Little Dream Angels
Family Set 5
Regular price
$29.90
Disclaimer: The below information is provided solely as guideline for sizing purposes. Variations of up to an inch on the dimensions listed here are to be reasonably expected and accepted within manufacturer guidelines.
BOY TOP + PANTS
Size | Top | Chest | Pants | Hip | Suggested |
90/ XS | 38 | 58 | 31 | 62 | 80cm - 90cm |
100 / S | 41 | 61 | 33 | 66 | 90cm - 100cm |
110 / M | 44 | 65 | 35 | 70 | 100cm - 110cm |
120 / L | 47 | 69 | 37 | 74 | 110cm - 120cm |
130 / XL | 50 | 73 | 39 | 78 | 120cm - 130cm |
140 / 2XL | 53 | 77 | 41 | 82 | 130cm - 140cm |
150 / 3XL | 56 | 81 | 43 | 86 | 140cm - 150cm |
GIRL TOP + SKIRT
Size | Top | Chest | Skirt | Waist | Suggested |
90/ XS | 38 | 57 | 38 | 42 | 80cm - 90cm |
100 / S | 41 | 61 | 40 | 44 | 90cm - 100cm |
110 / M | 44 | 65 | 42 | 46 | 100cm - 110cm |
120 / L | 47 | 69 | 44 | 48 | 110cm - 120cm |
130 / XL | 50 | 73 | 46 | 50 | 120cm - 130cm |
140 / 2XL | 53 | 77 | 48 | 52 | 130cm - 140cm |
150 / 3XL | 56 | 81 | 51 | 54 | 140cm - 150cm |
DAD TOP + PANTS
Size | Top | Chest | Pants | Hip | Suggested |
M | 67 | 96 | 52 | 112 | 59kg - 62kg |
L | 69 | 100 | 54 | 116 | 62kg - 72kg |
XL | 71 | 104 | 56 | 120 | 72kg - 82kg |
2XL | 73 | 108 | 58 | 125 | 82kg - 92kg |
3XL | 75 | 112 | 60 | 130 | 92kg - 100kg |
MUM TOP + SKIRT
Size | Top | Chest | Skirt | Waist | Suggested |
S | 58 | 84 | 58 | 66 | 48kg - 50kg |
M | 60 | 88 | 60 | 68 | 50kg - 55kg |
L | 62 | 92 | 62 | 70 | 55kg - 60kg |
XL | 64 | 97 | 64 | 72 | 60kg - 65kg |
2XL | 66 | 102 | 66 | 74 | 65kg - 70kg |