Little Dream Angels
Family PJ 5
Regular price
$24.90
Disclaimer: The below information is provided solely as guideline for sizing purposes. Variations of up to an inch on the dimensions listed here are to be reasonably expected and accepted within manufacturer guidelines.
Baby Romper
Size | Length | Chest |
3M / S | 56 | 55 |
6M /M | 59 | 58 |
9M / L | 62 | 61 |
12M / XL | 65 | 64 |
18M / 2XL | 68 |
67 |
Kids
Size | Top | Chest | Pants | Waist |
3T / S | 41 | 62 | 50 | 41 |
4T / M | 44 | 66 | 54 | 44 |
5T / L | 47 | 70 | 57 | 47 |
6T-7T / XL | 50 | 74 | 61 | 50 |
8T-9T / 2XL | 53 | 78 | 64 | 54 |
10T-11T/ 3XL | 55 | 82 | 68 | 57 |
Dad
Size | Top | Chest | Pants | Waist |
S | 66 | 104 | 101 | 73 |
M | 67 | 109 | 102 | 78 |
L | 69 | 114 | 103 | 83 |
XL | 70 | 119 | 104 | 88 |
2XL | 72 | 124 | 105 | 93 |
3XL | 73 | 129 | 107 | 98 |
Mum
Size | Top | Chest | Pants | Waist |
S | 57 | 88 | 98 | 64 |
M | 58 | 93 | 99 | 68 |
L | 59 | 98 | 100 | 72 |
XL | 60 | 103 | 101 | 76 |
2XL | 61 | 108 | 102 | 80 |
3XL | 63 | 113 | 104 | 84 |