Little Dream Angels
Colourful Set B
Regular price
$23.90
Disclaimer: The below information is provided solely as guideline for sizing purposes. Variations of up to an inch on the dimensions listed here are to be reasonably expected and accepted within manufacturer guidelines.
BABY
Size | Top | Chest | Overalls | Waist | Suggested |
80 | 36 | 52 | 25 | 38 | 63cm-73cm |
90 | 38 | 56 | 26 | 39 | 73cm-83cm |
100 | 40 | 58 | 27 | 40 | 83cm-93cm |
110 | 42 | 62 | 28 | 41 | 93cm-103cm |
BOY
Size | Top | Chest | Pants | Waist | Suggested |
90 | 39 | 59 | 29 | 40 | 85cm-90cm |
100 | 41 | 63 | 32 | 42 | 90cm-100cm |
110 | 43 | 66 | 36 | 45 | 100cm-110cm |
120 | 46 | 70 | 40 | 48 | 110cm-120cm |
130 | 49 | 74 | 44 | 51 | 120cm-130cm |
140 | 52 | 78 | 48 | 54 | 130cm-140cm |
150 | 55 | 82 | 52 | 57 | 140cm-150cm |
GIRL
Size | Top | Chest | Overalls | Waist | Suggested |
90 | 39 | 59 | 39 | 56 | 85cm-90cm |
100 | 41 | 63 | 41 | 60 | 90cm-100cm |
110 | 43 | 66 | 42 | 63 | 100cm-110cm |
120 | 46 | 70 | 45 | 67 | 110cm-120cm |
130 | 49 | 74 | 48 | 71 | 120cm-130cm |
140 | 52 | 78 | 51 | 75 | 130cm-140cm |
150 | 55 | 82 | 55 | 79 | 140cm-150cm |
MUM
Size | Top | Chest | Overalls | Waist | Suggested |
S | 58 | 84 | 61 | 79 | 40kg-45kg |
M | 59 | 88 | 62.5 | 83 | 45kg-50kg |
L | 60 | 92 | 64 | 87 | 50kg-55kg |
XL | 61 | 96 | 65.5 | 91 | 55kg-60kg |
2XL | 61 | 100 | 67 | 95 | 60kg-65kg |
DAD
Size | Top | Chest | Pants | Waist | Suggested |
M | 68 | 96 | 52 | 70 | 46kg-56kg |
L | 70 | 100 | 54 | 73 | 56kg-66kg |
XL | 72 | 104 | 56 | 76 | 66kg-76kg |
2XL | 74 | 108 | 56 | 79 | 76kg-86kg |